“2010 Baseball Players Mathematical Study, written by Don Davis, Department of Mathematics, Lehigh University, Bethlehem, PA., and printed here with his permission.”
(GFBB Note: I found this information fascinating and posted the 2009 study last August. This is the 2010 updated version with a few variations. You can view the entire study here: http://www.lehigh.edu/~dmd1/baseball.html It explains the criteria used and the history behind the study as well as a wealth of other information related to it. You can contact Dr. Davis directly for more information regarding the list@ dmd1@lehigh.edu )
Pos’n | First team | Second team | Third team | Fourth team | Fifth team |
---|---|---|---|---|---|
P,1 | Roger Clemens, 266.0 | Tom Seaver, 181.1 | Bob Gibson, 140.4 | Juan Marichal, 107.9 | Phil Niekro, 84.9 |
P,2 | Randy Johnson, 202.1 | Warren Spahn, 167.5 | Sandy Koufax, 137.8 | Gaylord Perry, 102.8 | Johan Santana, 84.6 |
P,3 | Greg Maddux, 197.5 | Bob Feller, 157.6 | Robin Roberts, 136.5 | Fergie Jenkins, 87.2 | Roy Halladay, 84.1 |
P,4 | Pedro Martinez, 187.5 | Steve Carlton, 143.5 | Jim Palmer, 133.2 | Curt Schilling, 85.1 | Nolan Ryan, 83.7 |
C | Johnny Bench, 112.9 | Yogi Berra, 94.9 | Gary Carter, 77.3 | Mike Piazza, 76.6 | Ivan Rodriguez, 72.7 |
1B | Albert Pujols, 158.9 | Jeff Bagwell, 99.9 | Eddie Murray, 91.6 | Willie McCovey, 88.4 | Harmon Killebrew, 80.8 |
2B | Joe Morgan, 140.6 | Rod Carew, 100.5 | Ryne Sandberg, 94.8 | Jackie Robinson, 93.8 | Roberto Alomar, 81.1 |
3B | Mike Schmidt, 184.1 | George Brett, 120.9 | Eddie Mathews, 112.2 | Wade Boggs, 110.5 | Brooks Robinson, 105.1 |
SS | Alex Rodriguez, 151.9 | Cal Ripken, 121.6 | Ernie Banks, 97.6 | Robin Yount, 88.2 | Derek Jeter, 83.4 |
OF,1 | Barry Bonds, 270.7 | Stan Musial, 208.6 | Frank Robinson, 141.2 | Al Kaline, 119.2 | Reggie Jackson, 111.5 |
OF,2 | Willie Mays, 243.2 | Mickey Mantle, 208.3 | Rickey Henderson, 138.4 | Ken Griffey, 117.1 | Pete Rose, 99.4 |
OF,3 | Ted Williams, 219.8 | Hank Aaron, 201.3 | Carl Yazstremski, 131.8 | Roberto Clemente, 112.1 | Tony Gwynn, 97.1 |
DH | Frank Thomas, 101.0 | Paul Molitor, 58.8 | Edgar Martinez, 53.4 |
Related Articles
- By The Numbers: Rare Magic Numbers And The Hall Of Fame (newyork.cbslocal.com)
- Baseball’s Top 20 Players and Their Historical Counterparts (bleacherreport.com)
- By The Numbers: APBA Baseball (newyork.cbslocal.com)
- Sherwood Ross: How Affirmative Action Brought Willie Mays to the New York Giants (grantlawrence.blogspot.com)