USA Today’s Annual Baseball Salaries Report!

Hot off the Press Courtesy of USA Today!

2012 MLB Salaries by Team

TEAM TOTAL PAYROLL AVG SALARY MEDIAN STD DEV
New York Yankees $ 197,962,289 $ 6,186,321 $ 1,937,500 $ 7,938,987
Philadelphia Phillies $ 174,538,938 $ 5,817,964 $ 1,875,000 $ 6,833,158
Boston Red Sox $ 173,186,617 $ 5,093,724 $ 1,556,250 $ 6,311,421
Los Angeles Angels $ 154,485,166 $ 5,327,074 $ 3,150,000 $ 6,212,772
Detroit Tigers $ 132,300,000 $ 4,562,068 $ 1,100,000 $ 6,557,916
Texas Rangers $ 120,510,974 $ 4,635,037 $ 3,437,500 $ 4,728,330
Miami Marlins $ 118,078,000 $ 4,373,259 $ 1,500,000 $ 5,228,424
San Francisco Giants $ 117,620,683 $ 3,920,689 $ 1,275,000 $ 5,296,153
St. Louis Cardinals $ 110,300,862 $ 3,939,316 $ 800,000 $ 4,858,527
Milwaukee Brewers $ 97,653,944 $ 3,755,920 $ 1,981,250 $ 3,965,659
Chicago White Sox $ 96,919,500 $ 3,876,780 $ 530,000 $ 4,956,845
Los Angeles Dodgers $ 95,143,575 $ 3,171,452 $ 875,000 $ 3,673,217
Minnesota Twins $ 94,085,000 $ 3,484,629 $ 750,000 $ 5,207,450
New York Mets $ 93,353,983 $ 3,457,554 $ 875,000 $ 5,867,084
Chicago Cubs $ 88,197,033 $ 3,392,193 $ 1,262,500 $ 4,617,206
Atlanta Braves $ 83,309,942 $ 2,776,998 $ 577,500 $ 4,037,723
Cincinnati Reds $ 82,203,616 $ 2,935,843 $ 1,150,000 $ 3,462,247
Seattle Mariners $ 81,978,100 $ 2,927,789 $ 495,150 $ 4,998,379
Baltimore Orioles $ 81,428,999 $ 2,807,896 $ 1,300,000 $ 3,205,445
Washington Nationals $ 81,336,143 $ 2,623,746 $ 800,000 $ 3,618,322
Cleveland Indians $ 78,430,300 $ 2,704,493 $ 800,000 $ 3,661,123
Colorado Rockies $ 78,069,571 $ 2,692,054 $ 482,000 $ 3,272,886
Toronto Blue Jays $ 75,489,200 $ 2,696,042 $ 1,768,750 $ 2,881,414
Arizona Diamondbacks $ 74,284,833 $ 2,653,029 $ 1,625,000 $ 2,587,139
Tampa Bay Rays $ 64,173,500 $ 2,291,910 $ 1,425,000 $ 2,313,395
Pittsburgh Pirates $ 63,431,999 $ 2,187,310 $ 916,666 $ 3,109,669
Kansas City Royals $ 60,916,225 $ 2,030,540 $ 870,000 $ 2,282,159
Houston Astros $ 60,651,000 $ 2,332,730 $ 491,250 $ 4,543,506
Oakland Athletics $ 55,372,500 $ 1,845,750 $ 487,500 $ 2,179,703
San Diego Padres $ 55,244,700 $ 1,973,025 $ 1,207,500 $ 2,049,861

If you’ll click on the individual teams, you can access the individual player salaries.

The first thing I like to do when I see these reports is to check where the teams that made the postseason rank in terms of annual salaries.  For example, the World Champion San Francisco Giants rank 8th on the annual salaries list. 

Here’s a chart where you can do that comparison:  MLB Standings Overall for 2012.  See how your team ranks vs their annual payrolls shown above.

Advertisement

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s