Tag Archives: mlb team salaries

MLB SALARIES ~ DID THEY GET WHAT THEY PAID FOR?

scales of justice 2Here’s a list of the 2014 salaries for the Major League Baseball teams.  You can get a look at the individual player salaries from USA Today’s website.  Individual rankings are interesting because you have to look past 65 players to get to the Royal’s top paid player, James Shields at #66.  To find the highest paid “active” player on the Giants roster you’ll go to #29 for Tim Lineceum and further down to #89 for Buster Posey.   But the real surprise was Madison Bumgarner who’s way down the list at #271.  I’ll bet that’s going to change in the near future huh?   Of course, you have to look at the total number of years in the individual contracts to see what the actual value is.

So the question is “Did they get what they paid for?”  I’d say the Kansas City Royals management is feeling pretty good about themselves right now, ranking #18 out of 30 for highest salaries and still  producing the top American League team in the nation.

RANK TEAM CURRENT DIFF AVG SALARY
1 Dodgers $241,128,402 $ – $7,778,335
2 Yankees $208,830,659 $ – $8,031,948
3 Phillies $179,521,056 $ – $5,791,001
4 Tigers $163,078,526 $ – $5,824,233
5 Red Sox $154,380,395 $ – $5,717,792
6 Giants $148,239,158 $ – $5,490,339
7 Nationals $134,366,735 $ – $4,798,811
8 Rangers $132,491,596 $ – $4,140,362
9 Blue Jays $129,427,700 $ – $4,793,618
10 Angels $128,046,500 $ – $4,415,396
11 Reds $112,378,771 $ – $3,405,417
12 Diamondbacks $111,798,833 $ – $3,726,627
13 Cardinals $108,020,360 $ – $3,857,870
14 Orioles $105,084,121 $ – $3,389,810
15 Brewers $102,724,338 $ – $3,804,605
16 Rockies $99,579,071 $ – $3,688,113
17 Braves $97,855,673 $ – $3,156,634
18 Royals $90,481,500 $ – $3,351,166
19 Padres $89,881,695 $ – $2,899,409
20 White Sox $89,551,982 $ – $3,316,740
21 Mariners $89,539,642 $ – $3,087,573
22 Twins $84,912,500 $ – $3,396,500
23 Mets $84,281,011 $ – $3,121,518
24 Indians $82,500,800 $ – $3,055,585
25 Rays $82,035,490 $ – $2,828,810
26 Pirates $77,845,999 $ – $2,883,185
27 Athletics $77,220,900 $ – $2,490,996
28 Cubs $74,546,356 $ – $2,662,369
29 Astros $44,985,800 $ – $1,606,635
30 Marlins $41,836,900 $ – $1,549,514
Advertisement