
2012 All Star Game Photo
Here’s the 2012 update to our 2011 listing published August 27, 2011. This comes to us compliments of USA Today. If you’ll click the individual teams, you can access the individual players salaries. It will be interesting to note the annual salaries of the teams that make the playoffs; in other words, did they get what they paid for? For example; the Washington Nationals have the best record in the Majors this year, but have the 11th Lowest Salary out of 30 Teams. Salary Chart Linked Here
2012 MLB Salaries | |
TEAM |
TOTAL PAYROLL |
New York Yankees | $ 197,962,289 |
Philadelphia Phillies | $ 174,538,938 |
Boston Red Sox | $ 173,186,617 |
Los Angeles Angels | $ 154,485,166 |
Detroit Tigers | $ 132,300,000 |
Texas Rangers | $ 120,510,974 |
Miami Marlins | $ 118,078,000 |
San Francisco Giants | $ 117,620,683 |
St. Louis Cardinals | $ 110,300,862 |
Milwaukee Brewers | $ 97,653,944 |
Chicago White Sox | $ 96,919,500 |
Los Angeles Dodgers | $ 95,143,575 |
Minnesota Twins | $ 94,085,000 |
New York Mets | $ 93,353,983 |
Chicago Cubs | $ 88,197,033 |
Atlanta Braves | $ 83,309,942 |
Cincinnati Reds | $ 82,203,616 |
Seattle Mariners | $ 81,978,100 |
Baltimore Orioles | $ 81,428,999 |
Washington Nationals | $ 81,336,143 |
Cleveland Indians | $ 78,430,300 |
Colorado Rockies | $ 78,069,571 |
Toronto Blue Jays | $ 75,489,200 |
Arizona Diamondbacks | $ 74,284,833 |
Tampa Bay Rays | $ 64,173,500 |
Pittsburgh Pirates | $ 63,431,999 |
Kansas City Royals | $ 60,916,225 |
Houston Astros | $ 60,651,000 |
Oakland Athletics | $ 55,372,500 |
San Diego Padres | $ 55,244,700 |
Related articles
- Updated MLB Power Rankings: Where Does Your Favorite Team Stand? (bleacherreport.com)
- Low-Salary Rays Show Moneyball Still Works as Yankees Struggle – Bloomberg (bloomberg.com)
- MLB’s Most Disappointing Teams of 2012 (bleacherreport.com)
- MLB Pennant Races Heating Up (seatgeek.com)